top of page

Number | Monthly Income | Income Threshold |
|---|---|---|
1 | $3,322 | $39,864 |
2 | $4,345 | $52,140 |
3 | $5,367 | $64,404 |
4 | $6,390 | $76,680 |
5 | $7,412 | $88,944 |
6 | $8,434 | $101,208 |
7 | $8,626 | $103,512 |
8 | 8,818 | $105,816 |
9 | $9,683 | $116,200 |
10 | $10,580 | $126,960 |
11 | $11,477 | $137,720 |
12 | $12,373 | $148,480 |
13 | $13,270 | $159,240 |
13+ | Add $10,760 per HH member | Add $10,760 per HH member |
bottom of page
